New books
If you would like to subscribe to the monthly list of new books, click here. Please note that this subscription is made available via Mail Chimp. Please re-subscribe if you change your email address.
2024
New books list August 2024 | 318.27 KB | |
New books list July 2024 | 298.5 KB | |
New books list June 2024 | 287.29 KB | |
New books list May 2024 | 425.06 KB | |
New books list April 2024 | 543.41 KB | |
New books list March 2024 | 352.33 KB | |
New books list February 2024 | 344.24 KB | |
New books list January 2024 | 547.71 KB |
2023
New books list December 2023 | 391.76 KB | |
New books list November 2023 | 325.89 KB | |
New books list October 2023 | 397.52 KB | |
New books list September 2023 | 349.12 KB | |
New books list August 2023 | 343.1 KB | |
New books list July 2023 | 405.58 KB | |
New books list June 2023 | 378.92 KB | |
New books list May 2023 | 338.7 KB | |
New books list March-April 2023 | 377.03 KB | |
New books list February 2023 | 334.4 KB | |
New books list January 2023 | 623.36 KB |
2022
New books list December 2022 | 371.05 KB | |
New books list November 2022 | 492.13 KB | |
New books list October 2022 | 329.45 KB | |
New books list September 2022 | 436.33 KB | |
New books list August 2022 | 439.09 KB | |
New books list July 2022 | 377.02 KB | |
New books list June 2022 | 925.99 KB | |
New books list May 2022 | 850.58 KB | |
New books list April 2022 | 951.55 KB | |
New books list March 2022 | 922.47 KB | |
New books list February 2022 | 914.46 KB | |
New books list January 2022 | 891.94 KB |
2021
New Books List December 2021 | 1007.58 KB | |
New Books List November 2021 | 1.05 MB | |
New Books List October 2021 | 878.26 KB | |
New Books List September 2021 | 866.77 KB | |
New Books List August 2021 | 854.44 KB | |
New Books List July 2021 | 921.87 KB | |
New Books List June 2021 | 877.69 KB | |
New Books List May 2021 | 891.53 KB | |
New Books List April 2021 | 948.08 KB | |
New Books List March 2021 | 933.97 KB | |
New Books List February 2021 | 865.07 KB | |
New Books List January 2021 | 923.21 KB |
2020
New books list December 2020 | 826.91 KB | |
New books list November 2020 | 861.45 KB | |
New books list October 2020 | 821.02 KB | |
New books list September 2020 | 822.44 KB | |
New books list August 2020 | 800.69 KB | |
New books list July 2020 | 848.56 KB | |
New books list March 2020 | 872.75 KB | |
New books list February 2020 | 832.98 KB | |
New books list January 2020 | 916.94 KB |
2019
New books list December 2019 | 869.16 KB | |
New books list November 2019 | 884.94 KB | |
New books list October 2019 | 659.13 KB | |
New books list September 2019 | 527.06 KB | |
New books list August 2019 | 546.77 KB | |
New books list July 2019 | 614.48 KB | |
New books list June 2019 | 543.61 KB | |
New books list May 2019 | 585.3 KB | |
New books list April 2019 | 574.68 KB | |
New books list March 2019 | 581.35 KB | |
New books list February 2019 | 569.76 KB | |
New books list January 2019 | 640.58 KB |
2018
New books list December 2018 | 527.93 KB | |
New books list November 2018 | 581.37 KB | |
New books list October 2018 | 632.79 KB | |
New books list September 2018 | 511.12 KB | |
New books list August 2018 | 555.91 KB | |
New books list July 2018 | 576.19 KB | |
New books list June 2018 | 572.44 KB | |
New books list May 2018 | 561.4 KB | |
New books list April 2018 | 585.5 KB | |
New books list March 2018 | 550.87 KB | |
New books list February 2018 | 544.87 KB | |
New books list January 2018 | 544.36 KB |
2017
New books list December 2017 | 541.68 KB | |
New books list November 2017 | 569.15 KB | |
New books list October 2017 | 569.41 KB | |
New books list September 2017 | 571.8 KB | |
New books list August 2017 | 516.18 KB | |
New books list July 2017 | 591.88 KB | |
New books list June 2017 | 561.68 KB | |
New books list May 2017 | 572.21 KB | |
New books list April 2017 | 584.17 KB | |
New books list March 2017 | 566.72 KB | |
New books list February 2017 | 634.22 KB | |
New books list January 2017 | 659.55 KB |